Wellendichtring 25x62x8 (MVQ), SILIKON
Wellendichtring 25x62x8 (MVQ), SILIKON
Hinweis: (MVQ) SILIKON
- Betriebstemperatur: – 60 bis +210 °C
- Beständig gegen Mineralöle und Schmierstoffe
- Nicht beständig gegen Wasser, Säuren, synthetische Bremsflüssigkeiten für Kraftfahrzeuge
| Kann verwendet werden für: | |
| ČZ | ČZ 250 typ 471 - Zweizylinder |
| ČZ | ČZ 350 typ 472 - Zweizylinder |
| JAWA | 250 Bizon typ 623 |
| JAWA | 250 typ 11 (Pérák) |
| JAWA | 250 typ 353 (Kývačka) |
| JAWA | 250 typ 559 (Panelka) |
| JAWA | 250 typ 590 (Sport) |
| JAWA | 350 Bizon typ 633 |
| JAWA | 350 typ 18 (Pérák) |
| JAWA | 350 typ 354 (Kývačka) |
| JAWA | 350 typ 360 (Panelka) |
| JAWA | 350 typ 361 (Sport) |
| JAWA | 350 typ 362 (Californian) |
| JAWA | 350 typ 634 |
| JAWA | 350 typ 638 TS |
| JAWA | 350 typ 639 TS |
| JAWA | 350 typ 640 |
| JAWA | 350 typ 640 Tramp |
| JAWA | 350 typ 693 (640 Chopper) |
| Velorex | Velorex - vierrädriger Typ 435 |
| Velorex | Velorex 175 - dreirädrig |
| Velorex | Velorex 250 (Oskar) – dreirädrig |
| Velorex | Velorex 350 - dreirädrig |
Parameter
| Lieferant | CZ |
|---|---|
| Ausführung | MVQ (SILIKON) |
| Gewicht | 0,030 kg |

